<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>codyross.org</title>
	<atom:link href="http://codyross.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://codyross.org</link>
	<description>A MLB Player Fan Site</description>
	<pubDate>Sun, 06 Jul 2008 04:21:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Ross on the Rolllllllllllllll</title>
		<link>http://codyross.org/robins-locker/site-status/ross-on-the-rolllllllllllllll/</link>
		<comments>http://codyross.org/robins-locker/site-status/ross-on-the-rolllllllllllllll/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 04:21:25 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Site Status]]></category>

		<guid isPermaLink="false">http://codyross.org/?p=266</guid>
		<description><![CDATA[In the last month Ross has brought his average up from .203 to .258. Increased his homeruns to 14. In the rockies series so far he is like 9-15 with 10 rbi&#8217;s. Cody almost went the cycle tonight with a 3 run homer, a double and a single. I would say he has earned his [...]]]></description>
			<content:encoded><![CDATA[<p>In the last month Ross has brought his average up from .203 to .258. Increased his homeruns to 14. In the rockies series so far he is like 9-15 with 10 rbi&#8217;s. Cody almost went the cycle tonight with a 3 run homer, a double and a single. I would say he has earned his centerfield position. Still errorless in 2008. It has to be complimentary when the Marlins are interviewing a Rockies player and he brings up Ross&#8217; name in the interview. How often does THAT happen? The Marlins are having their problems at the moment losing last night 18-17 and tonight 12-6. They have to get some starting pitchers. Did I mention a closer. Gregg is struggling.</p>
]]></content:encoded>
			<wfw:commentRss>http://codyross.org/robins-locker/site-status/ross-on-the-rolllllllllllllll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ross can&#8217;t win by himself</title>
		<link>http://codyross.org/robins-locker/site-status/ross-cant-win-by-himself/</link>
		<comments>http://codyross.org/robins-locker/site-status/ross-cant-win-by-himself/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 04:19:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Site Status]]></category>

		<guid isPermaLink="false">http://codyross.org/?p=265</guid>
		<description><![CDATA[Cody Ross goes 3-5 with a run and an RBI double but was not enough to take the Rockies&#8230;&#8230;Ross hit an RBI double in the 10th to take the lead over the Rockies. Kevin Gregg walks two, has a throwing error and gives up two hits to lose the game for the fish&#8230;&#8230;..Thats what we call [...]]]></description>
			<content:encoded><![CDATA[<p>Cody Ross goes 3-5 with a run and an RBI double but was not enough to take the Rockies&#8230;&#8230;Ross hit an RBI double in the 10th to take the lead over the Rockies. Kevin Gregg walks two, has a throwing error and gives up two hits to lose the game for the fish&#8230;&#8230;..Thats what we call a CLOSER&#8230;..Ross&#8217; average is up to .241.</p>
]]></content:encoded>
			<wfw:commentRss>http://codyross.org/robins-locker/site-status/ross-cant-win-by-himself/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ross solid as a Rock</title>
		<link>http://codyross.org/robins-locker/site-status/ross-solid-as-a-rock/</link>
		<comments>http://codyross.org/robins-locker/site-status/ross-solid-as-a-rock/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 04:02:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Site Status]]></category>

		<guid isPermaLink="false">http://codyross.org/?p=264</guid>
		<description><![CDATA[Still no errors in the outfield for Cody. He has made some outstanding catches in center and as of today a heck of a grab in right field. Not sure Hermida would of got to that one. With that being said, I still say Ross is the best defensive outfielder the Marlins have. Bats bats [...]]]></description>
			<content:encoded><![CDATA[<p>Still no errors in the outfield for Cody. He has made some outstanding catches in center and as of today a heck of a grab in right field. Not sure Hermida would of got to that one. With that being said, I still say Ross is the best defensive outfielder the Marlins have. Bats bats and more bats, Cody has prooven his worth at the plate other than the home run ball. We all preached playing time for Ross and it is paying off for the underdog outfielder. Some bad luck for the Marlins has kept Ross in the outfield so he has been able to proove his worth to the team. Keep it up buddy because good things will only get better with your talent.. You have been robbed of base hits as of late, but still come thru in a clutch. You are a players player and I know nothing will keep you down. Kick some butt in the second half of the season and make some money next year&#8230;&#8230;&#8230;&#8230;.Should we go over the numbers again? 26 homeruns sounds easy with your 13 at the half way point with the number of bats you have had. Your over the top  with Hanley and Jacobs if you had played the number of games as those two. Rock on Ross&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://codyross.org/robins-locker/site-status/ross-solid-as-a-rock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Number 12 hits #12</title>
		<link>http://codyross.org/robins-locker/site-status/number-12-hits-12/</link>
		<comments>http://codyross.org/robins-locker/site-status/number-12-hits-12/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 05:01:25 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Site Status]]></category>

		<guid isPermaLink="false">http://codyross.org/?p=263</guid>
		<description><![CDATA[I am tired of hitting the ball to the defense, tomorrow night I&#8217;m going to hit a home run off a left hander. Indeed he did. Ross nailed one to right center to tie the game 3-3 against the Oakland A&#8217;s in the top of the eighth inning. Marlins go on to win the game [...]]]></description>
			<content:encoded><![CDATA[<p>I am tired of hitting the ball to the defense, tomorrow night I&#8217;m going to hit a home run off a left hander. Indeed he did. Ross nailed one to right center to tie the game 3-3 against the Oakland A&#8217;s in the top of the eighth inning. Marlins go on to win the game with Uggla hitting a three run double in the ninth 6-4. Cody goes 2-4 tonight with a single and a home run. Again, Cody just hitting to the wrong place in the last week or so. Last night he hit one to the wall that was caught and also about decapitated the pitcher if not for his glove getting in the way.</p>
<p>Marlins are now one game back of the Phillies for the lead in the NLE. Marlins need a closer and they need Josh Johnson back. Kevin Gregg gave everyone heart attacks tonight almost blowing a save in the bottom of the ninth inning. Go to the Marlins board to get that story. Jorge Cantu made an outstanding catch at first base to save the game&#8230;&#8230;&#8230;I jump around a bit but it gets down on print sooner or later. Way to go Ross to get back!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://codyross.org/robins-locker/site-status/number-12-hits-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Image Says It All</title>
		<link>http://codyross.org/robins-locker/the-image-says-it-all/</link>
		<comments>http://codyross.org/robins-locker/the-image-says-it-all/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 19:46:15 +0000</pubDate>
		<dc:creator>Robin Rowell</dc:creator>
		
		<category><![CDATA[Robin's Locker]]></category>

		<guid isPermaLink="false">http://codyross.org/?p=261</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-262" title="Your\'e Too Late Fredi" src="http://codyross.org/wp-content/uploads/2008/06/yourtolatefredi.jpg" alt="Cody Ross Gets Tossed for Arguing Balls and Strikes" width="460" height="547" /></p>
]]></content:encoded>
			<wfw:commentRss>http://codyross.org/robins-locker/the-image-says-it-all/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
